Shop reference tools
Printable Drill Tap Chart
Print compact drill, tap, clearance, and pilot-hole sheets for shop use.
Printable Drill Tap Chart lookup
Start with the table, then use the related pages for tapping, clearance holes, pilot holes, and printable shop sheets.
| Thread | Tap drill | Decimal inch | Millimeters | Working note |
|---|---|---|---|---|
| #4-40 UNC | #43 | 0.0890 | 2.26 | Common machine-screw tap size. |
| #6-32 UNC | #36 | 0.1065 | 2.71 | Useful for light machine screws. |
| #8-32 UNC | #29 | 0.1360 | 3.45 | Check thin material and thread depth. |
| #10-24 UNC | #25 | 0.1495 | 3.80 | Coarse #10 machine screw thread. |
| #10-32 UNF | #21 | 0.1590 | 4.04 | Fine #10 machine screw thread. |
| 1/4-20 UNC | #7 | 0.2010 | 5.11 | Common quarter-inch coarse tap. |
| 1/4-28 UNF | #3 | 0.2130 | 5.41 | Fine quarter-inch tap. |
| 5/16-18 UNC | F | 0.2570 | 6.53 | Coarse 5/16 inch tap. |
| 5/16-24 UNF | I | 0.2720 | 6.91 | Fine 5/16 inch tap. |
| 3/8-16 UNC | 5/16 | 0.3125 | 7.94 | Common coarse 3/8 inch tap. |
| 3/8-24 UNF | Q | 0.3320 | 8.43 | Fine 3/8 inch tap. |
| 1/2-13 UNC | 27/64 | 0.4219 | 10.72 | Coarse half-inch tap. |
| 1/2-20 UNF | 29/64 | 0.4531 | 11.51 | Fine half-inch tap. |
| Fastener | Nominal diameter | Close fit | Free fit | Use note |
|---|---|---|---|---|
| #8 screw | 0.164 in | 11/64 in | 3/16 in | Use close fit for alignment; free fit when parts need assembly clearance. |
| #10 screw | 0.190 in | 13/64 in | 7/32 in | A printed or painted part may need the larger free-fit hole. |
| 1/4 bolt | 0.250 in | 17/64 in | 9/32 in | Close fit is common for locating; free fit is easier for field assembly. |
| 5/16 bolt | 0.313 in | 21/64 in | 11/32 in | Check washer bearing area if oversizing the hole. |
| 3/8 bolt | 0.375 in | 13/32 in | 7/16 in | Choose fit based on alignment and coating thickness. |
| 1/2 bolt | 0.500 in | 17/32 in | 9/16 in | Verify against your fastener standard for critical work. |
| Screw | Softwood pilot | Hardwood pilot | Clearance hole | Note |
|---|---|---|---|---|
| #6 screw | 1/16 in | 5/64 in | 9/64 in | Small trim and cabinet hardware. |
| #8 screw | 5/64 in | 3/32 in | 11/64 in | Common wood screw size for general shop work. |
| #10 screw | 3/32 in | 7/64 in | 13/64 in | Use larger pilot holes in dense hardwoods. |
| #12 screw | 7/64 in | 1/8 in | 15/64 in | Useful for heavier fixtures and outdoor work. |
Print setup
Use your browser print command. The print stylesheet removes navigation and expands the tables into a compact reference sheet.
Related references
Drill Size ChartFind fractional, number, letter, and metric drill sizes with decimal inch and millimeter equivalents.Tap Drill ChartLook up recommended tap drill sizes for UNC, UNF, and metric threads.Printable Shop Reference SheetsA hub for clean print views of drill, tap, clearance, and pilot-hole charts.